JKINGS PRODUCTS
Circular Saw Blade For Alumiunm
Features: A precision blade designed specifically for cutting non-ferrous metals,particularly aluminum and its alloys. lts unique tooth profile and ultra-sharp carbidetip prevent material sticking and ensure a smooth, minimal-burr surface. The bladefeatures special anti-vibration grooves to effectively reduce noise and enhancecutting stability by dissipating heat and preventing warping.
Best for: Melamine, laminate flooring, solid surface, aluminum extrusions.
Machinery: Table saw, Circular saw, Miter saw
Blade Model: In a TCG pattern a flat raker tooth alternates with trapezoid teeth thatchamfer the cut.This resists abrasion in composites and non-ferrous metals.
Why it rocks: The raker tooth follows behind the chamfer, cleaning up the grooveand extending blade life.
Product Description

| Diameter(mm) | Thick(mm) | Ke忏(mm) | Hole(mm) | Teeth | EAN6950574 |
| 300 | 3 | 4.4 | 25.4 | 60T | 423292 |
| 300 | 3 | 4.4 | 25.4 | 60T | 423293 |
| 300 | 3 | 4.4 | 25.4 | 72T | 423294 |
| 300 | 3 | 4.4 | 25.4 | 96T | 423295 |
| 350 | 3 | 4.4 | 25.4 | 72T | 423296 |
| 350 | 3 | 4.4 | 25.4 | 72T | 423297 |
| 350 | 3 | 4.4 | 25.4 | 84T | 423298 |
| 350 | 3 | 4.4 | 25.4 | 96T | 423299 |
| 380 | 3 | 4.4 | 25.4 | 72T | 423300 |
| 380 | 3.5 | 4.8 | 25.4 | 72T | 423301 |
| 380 | 3.5 | 4.8 | 25.4 | 84T | 423302 |
| 400 | 3 | 4.4 | 25.4/30 | 72T | 423303 |
| 400 | 3.5 | 4.8 | 25.4/30 | 72T | 423304 |
| 400 | 3 | 4.4 | 25.4/30 | 96T | 423305 |
| 400 | 3.5 | 4.8 | 25.4/30 | 84T | 423306 |
| 430 | 3 | 4.4 | 25.4/30 | 72T | 423307 |
| 430 | 3.5 | 4.8 | 25.4/30 | 84T | 423308 |
| 450 | 3 | 4.4 | 25.4/30 | 72T | 423309 |
| 450 | 3.5 | 4.8 | 25.4/30 | 72T | 423310 |
| 450 | 3.5 | 4.8 | 25.4/30 | 84T | 423311 |
| 450 | 3.5 | 4.8 | 25.4/30 | 84T | 423312 |
| 450 | 3.5 | 4.8 | 25.4/30 | 96T | 423313 |
| 450 | 3.5 | 4.8 | 25.4/30 | 96T | 423314 |
| 480 | 3.5 | 4.8 | 25.4/30 | 84T | 423315 |
| 480 | 3.5 | 4.8 | 25.4/30 | 96T | 423316 |
| 500 | 3.5 | 4.8 | 25.4/30 | 72T | 423317 |
| 500 | 3.5 | 4.8 | 25.4/30 | 84T | 423318 |
| 500 | 3.5 | 4.8 | 25.4/30 | 96T | 423319 |
Certification