JKINGS PRODUCTS
Circular Saw Blade For Wood
Features: Built for professional use, this blade cleanlycuts wood, panels, and nail-embedded wood.lts sharpteeth guarantee burr-free finishes, while integratedsilencing slots reduce noise and enhance stability bypreventing warping for a smoother, more accurate cut.
Best for: PFinished crosscuts, plywood, veneered panelsand solid wood panels.
Machinery: Table saw, Circular saw, Miter sawBlade Model: In ATB blades each tooth is ground with abevel that swings left then right. The slicing action shearswood fibers like a pair of scissors, giving you crisp crosscutsand plywood edges.
Note: ATB blade are thin-avoid ripping thick hardwood tokeep them sharp.
Product Description

| Diameter(mm) | Thick(mm) | Ke忏(mm) | Hole(mm) | Teeth | EAN6950574 |
| 110 | 0.9-1.1 | 1.2-1.4 | 20 | 30T | 423263 |
| 110 | 0.9-1.1 | 1.2-1.4 | 20 | 40T | 423264 |
| 125 | 0.9-1.1 | 1.2-1.4 | 20 | 30T | 423265 |
| 125 | 0.9-1.1 | 1.2-1.4 | 20 | 40T | 423266 |
| 150 | 0.9-1.1 | 1.2-1.4 | 20/25.4 | 40T | 423267 |
| 150 | 0.9-1.1 | 1.2-1.4 | 20/25.4 | 50T | 423268 |
| 150 | 0.9-1.1 | 1.2-1.4 | 20/25.4 | 60T | 423269 |
| 180 | 0.9-1.2 | 1.2-1.6 | 20/25.4 | 40T | 423270 |
| 180 | 0.9-1.2 | 1.2-1.6 | 20/25.4 | 50T | 423271 |
| 180 | 0.9-1.2 | 1.2-1.6 | 20/25.4 | 60T | 423272 |
| 200 | 0.9-1.2 | 1.2-1.6 | 20/25.4 | 40T | 423273 |
| 200 | 0.9-1.2 | 1.2-1.6 | 20/25.4 | 60T | 423274 |
| 200 | 0.9-1.2 | 1.2-1.6 | 20/25.4 | 80T | 423275 |
| 230 | 1.0-1.3 | 1.4-1.8 | 20/25.4 | 40T | 423276 |
| 230 | 1.0-1.3 | 1.4-1.8 | 20/25.4 | 60T | 423277 |
| 230 | 1.0-1.3 | 1.4-1.8 | 20/25.4 | 80T | 423278 |
| 230 | 1.0-1.3 | 1.4-1.8 | 20/25.4 | 100T | 423279 |
| 250 | 1.2-1.5 | 1.6-2.0 | 20/25.4 | 60T | 423280 |
| 250 | 1.2-1.5 | 1.6-2.0 | 20/25.4 | 80T | 423281 |
| 250 | 1.2-1.5 | 1.6-2.0 | 20/25.4 | 100T | 423282 |
| 250 | 1.2-1.5 | 1.6-2.0 | 20/25.4 | 120T | 423283 |
| 300 | 1.3-1.7 | 1.8-2.2 | 25.4/30 | 60T | 423284 |
| 300 | 1.3-1.7 | 1.8-2.2 | 25.4/30 | 80T | 423285 |
| 300 | 1.3-1.7 | 1.8-2.2 | 25.4/30 | 100T | 423286 |
| 300 | 1.3-1.7 | 1.8-2.2 | 25.4/30 | 120T | 423287 |
| 350 | 1.3-1.7 | 1.8-2.4 | 20/25.4 | 60T | 423288 |
| 350 | 1.3-1.7 | 1.8-2.4 | 20/25.4 | 80T | 423289 |
| 350 | 1.3-1.7 | 1.8-2.4 | 20/25.4 | 100T | 423290 |
| 350 | 1.3-1.7 | 1.8-2.4 | 20/25.4 | 120T | 423291 |
Certification